Usage Statistics for puresoftwarecode.com

Summary Period: December 2019
Generated 01-Jan-2020 09:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 28587
Total Files 19512
Total Pages 8102
Total Visits 3999
Total KBytes 5945836
Total Unique Sites 3303
Total Unique URLs 4121
Total Unique Referrers 293
Total Unique User Agents 765
. Avg Max
Hits per Hour 38 623
Hits per Day 922 2109
Files per Day 629 1779
Pages per Day 261 1076
Sites per Day 106 497
Visits per Day 129 432
KBytes per Day 191801 1036268
Hits by Response Code
Code 200 - OK 68.25% 19512
Code 206 - Partial Content 0.76% 216
Code 301 - Moved Permanently 0.16% 47
Code 302 - Found 0.00% 1
Code 304 - Not Modified 3.01% 861
Code 400 - Bad Request 0.10% 30
Code 402 - Payment Required 0.21% 60
Code 404 - Not Found 10.92% 3121
Code 500 - Internal Server Error 16.58% 4739

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 1336 4.67% 1210 6.20% 346 4.27% 181 4.53% 259 7.84% 351759 5.92%
2 2109 7.38% 1382 7.08% 1076 13.28% 153 3.83% 232 7.02% 660001 11.10%
3 1009 3.53% 832 4.26% 216 2.67% 143 3.58% 212 6.42% 251384 4.23%
4 878 3.07% 717 3.67% 156 1.93% 111 2.78% 216 6.54% 128490 2.16%
5 1072 3.75% 853 4.37% 176 2.17% 125 3.13% 193 5.84% 148382 2.50%
6 889 3.11% 720 3.69% 231 2.85% 123 3.08% 187 5.66% 243500 4.10%
7 1044 3.65% 917 4.70% 253 3.12% 119 2.98% 234 7.08% 193300 3.25%
8 1015 3.55% 862 4.42% 243 3.00% 145 3.63% 163 4.93% 200619 3.37%
9 1873 6.55% 1651 8.46% 332 4.10% 148 3.70% 216 6.54% 250442 4.21%
10 2020 7.07% 1779 9.12% 470 5.80% 169 4.23% 191 5.78% 377434 6.35%
11 1103 3.86% 899 4.61% 256 3.16% 128 3.20% 177 5.36% 186999 3.15%
12 1313 4.59% 1159 5.94% 255 3.15% 134 3.35% 175 5.30% 184497 3.10%
13 1447 5.06% 1264 6.48% 203 2.51% 145 3.63% 208 6.30% 181035 3.04%
14 1330 4.65% 1055 5.41% 377 4.65% 155 3.88% 187 5.66% 288550 4.85%
15 799 2.79% 580 2.97% 269 3.32% 114 2.85% 148 4.48% 317246 5.34%
16 684 2.39% 465 2.38% 166 2.05% 127 3.18% 196 5.93% 191542 3.22%
17 993 3.47% 876 4.49% 356 4.39% 158 3.95% 195 5.90% 277680 4.67%
18 938 3.28% 738 3.78% 250 3.09% 157 3.93% 235 7.11% 170393 2.87%
19 676 2.36% 578 2.96% 353 4.36% 158 3.95% 150 4.54% 263249 4.43%
20 1261 4.41% 963 4.94% 362 4.47% 180 4.50% 220 6.66% 1036268 17.43%
21 517 1.81% 12 0.06% 195 2.41% 71 1.78% 136 4.12% 12881 0.22%
22 472 1.65% 0 0.00% 130 1.60% 69 1.73% 139 4.21% 3333 0.06%
23 298 1.04% 0 0.00% 79 0.98% 54 1.35% 131 3.97% 2120 0.04%
24 375 1.31% 0 0.00% 91 1.12% 65 1.63% 157 4.75% 2662 0.04%
25 737 2.58% 0 0.00% 549 6.78% 432 10.80% 497 15.05% 5211 0.09%
26 331 1.16% 0 0.00% 107 1.32% 63 1.58% 139 4.21% 2348 0.04%
27 411 1.44% 0 0.00% 108 1.33% 73 1.83% 129 3.91% 2912 0.05%
28 277 0.97% 0 0.00% 103 1.27% 69 1.73% 118 3.57% 1913 0.03%
29 438 1.53% 0 0.00% 126 1.56% 69 1.73% 129 3.91% 3083 0.05%
30 404 1.41% 0 0.00% 142 1.75% 96 2.40% 133 4.03% 2784 0.05%
31 538 1.88% 0 0.00% 126 1.56% 70 1.75% 120 3.63% 3819 0.06%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1086 3.80% 26 823 4.22% 7 240 2.96% 4716 146186 2.46%
1 56 1747 6.11% 45 1398 7.16% 9 296 3.65% 5821 180436 3.03%
2 28 888 3.11% 19 612 3.14% 8 273 3.37% 8194 254017 4.27%
3 31 964 3.37% 22 688 3.53% 8 255 3.15% 7140 221332 3.72%
4 41 1276 4.46% 32 994 5.09% 11 350 4.32% 16326 506100 8.51%
5 42 1323 4.63% 31 970 4.97% 8 253 3.12% 12398 384344 6.46%
6 48 1506 5.27% 32 996 5.10% 19 595 7.34% 11560 358375 6.03%
7 54 1685 5.89% 38 1207 6.19% 20 636 7.85% 25279 783641 13.18%
8 34 1075 3.76% 16 505 2.59% 15 493 6.08% 6148 190596 3.21%
9 45 1406 4.92% 28 884 4.53% 15 484 5.97% 7113 220511 3.71%
10 35 1091 3.82% 23 739 3.79% 7 227 2.80% 5335 165390 2.78%
11 34 1082 3.78% 18 574 2.94% 10 317 3.91% 5714 177137 2.98%
12 42 1308 4.58% 24 752 3.85% 14 435 5.37% 6518 202066 3.40%
13 41 1288 4.51% 27 842 4.32% 13 412 5.09% 7375 228621 3.85%
14 29 901 3.15% 17 533 2.73% 6 190 2.35% 4673 144872 2.44%
15 34 1084 3.79% 22 683 3.50% 11 349 4.31% 8321 257954 4.34%
16 40 1264 4.42% 31 964 4.94% 8 260 3.21% 6467 200462 3.37%
17 46 1437 5.03% 35 1096 5.62% 8 257 3.17% 5571 172707 2.90%
18 32 1004 3.51% 20 645 3.31% 7 218 2.69% 4365 135317 2.28%
19 34 1072 3.75% 23 743 3.81% 12 379 4.68% 6267 194285 3.27%
20 26 817 2.86% 16 508 2.60% 10 320 3.95% 5685 176234 2.96%
21 41 1283 4.49% 32 1016 5.21% 9 281 3.47% 7107 220314 3.71%
22 40 1248 4.37% 28 890 4.56% 11 352 4.34% 8824 273529 4.60%
23 24 752 2.63% 14 450 2.31% 7 230 2.84% 4884 151409 2.55%

Top 30 of 4121 Total URLs
# Hits KBytes URL
1 1503 5.26% 222 0.00% /robots.txt
2 1316 4.60% 1553737 26.13% /
3 450 1.57% 506368 8.52% /PrononciationAR_files/Pronontion-Ar-Adobe.pdf
4 92 0.32% 146 0.00% /index_files/f.txt
5 87 0.30% 95562 1.61% /indexfr.htm
6 81 0.28% 92642 1.56% /indexar.htm
7 77 0.27% 11877 0.20% /PHP-MYSQL.htm
8 77 0.27% 13366 0.22% /TheProduct.htm
9 70 0.24% 10274 0.17% /PFWDesign.htm
10 69 0.24% 7472 0.13% /VBFJ.htm
11 68 0.24% 11467 0.19% /GJscript.htm
12 65 0.23% 8536 0.14% /VBNet.htm
13 64 0.22% 7346 0.12% /VCAccess.htm
14 64 0.22% 31961 0.54% /charbelPr_ru.htm
15 63 0.22% 23150 0.39% /Net.htm
16 58 0.20% 11324 0.19% /VCJNet.htm
17 57 0.20% 21889 0.37% /charbeliat.htm
18 55 0.19% 66 0.00% /index_files/annonce.css
19 51 0.18% 1257 0.02% /index_files/BB283200.jpg
20 46 0.16% 25417 0.43% /christians_lt.htm
21 44 0.15% 17835 0.30% /christians.htm
22 43 0.15% 7653 0.13% /NetG.htm
23 42 0.15% 2744 0.05% /15BDenagel.htm
24 42 0.15% 4887 0.08% /CrossEthiopian.htm
25 41 0.14% 5 0.00% /index_files/abm(8).htm
26 39 0.14% 321 0.01% /index_files/Pure_smallA.jpg
27 38 0.13% 4718 0.08% /beirut.htm
28 37 0.13% 15935 0.27% /christians_3.htm
29 37 0.13% 12609 0.21% /zouein_family.htm
30 35 0.12% 9655 0.16% /GenoSyfo.htm

Top 10 of 4121 Total URLs By KBytes
# Hits KBytes URL
1 1316 4.60% 1553737 26.13% /
2 450 1.57% 506368 8.52% /PrononciationAR_files/Pronontion-Ar-Adobe.pdf
3 87 0.30% 95562 1.61% /indexfr.htm
4 81 0.28% 92642 1.56% /indexar.htm
5 8 0.03% 74907 1.26% /PHP-MYSQL_files/En-PHP_MySQL_Web_Development.pdf
6 11 0.04% 72127 1.21% /taratel_files/ibrahim-1st-father.wma
7 9 0.03% 61640 1.04% /taratel_files/st-terasa-davilia.wma
8 6 0.02% 61612 1.04% /taratel_files/st-elie.wma
9 1 0.00% 60430 1.02% /YahchouchPage_files/sayedzouein-yahchouch-wadi3_safi.mp4
10 8 0.03% 51616 0.87% /taratel_files/st-Francis-of-assizie.wma

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 1316 4.60% 1388 38.62% /
2 42 0.15% 37 1.03% /CrossEthiopian.htm
3 69 0.24% 37 1.03% /VBFJ.htm
4 25 0.09% 36 1.00% /old-Houses-Lebanon_2.htm
5 57 0.20% 35 0.97% /charbeliat.htm
6 42 0.15% 34 0.95% /15BDenagel.htm
7 31 0.11% 32 0.89% /Y-Gallery_BSize.htm
8 34 0.12% 31 0.86% /MaryAparition.htm
9 46 0.16% 29 0.81% /christians_lt.htm
10 29 0.10% 27 0.75% /chrishistory.htm

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 1316 4.60% 1344 37.54% /
2 77 0.27% 48 1.34% /PHP-MYSQL.htm
3 42 0.15% 40 1.12% /CrossEthiopian.htm
4 42 0.15% 36 1.01% /15BDenagel.htm
5 57 0.20% 36 1.01% /charbeliat.htm
6 87 0.30% 33 0.92% /indexfr.htm
7 46 0.16% 32 0.89% /christians_lt.htm
8 31 0.11% 31 0.87% /Y-Gallery_BSize.htm
9 34 0.12% 30 0.84% /MaryAparition.htm
10 25 0.09% 30 0.84% /old-Houses-Lebanon_2.htm

Top 30 of 3303 Total Sites
# Hits Files KBytes Visits Hostname
1 1117 3.91% 1115 5.71% 29361 0.49% 2 0.05% duckduckbot.duckduckgo.com
2 891 3.12% 381 1.95% 400519 6.74% 3 0.08% static.58.197.76.144.clients.your-server.de
3 323 1.13% 304 1.56% 5857 0.10% 1 0.03% 178.135.95.87
4 238 0.83% 28 0.14% 43742 0.74% 0 0.00% 95.218.238.229
5 224 0.78% 76 0.39% 28824 0.48% 80 2.00% crawl-66-249-64-157.googlebot.com
6 223 0.78% 13 0.07% 21237 0.36% 0 0.00% 2.88.165.127
7 217 0.76% 54 0.28% 16020 0.27% 69 1.73% crawl-66-249-64-155.googlebot.com
8 204 0.71% 0 0.00% 1456 0.02% 0 0.00% 2.89.132.131
9 196 0.69% 195 1.00% 5458 0.09% 1 0.03% h83-209-184-178.cust.a3fiber.se
10 195 0.68% 15 0.08% 1112 0.02% 11 0.28% 71-223-10-71.phnx.qwest.net
11 187 0.65% 185 0.95% 4816 0.08% 1 0.03% 194.126.31.20
12 182 0.64% 22 0.11% 34369 0.58% 0 0.00% 2.89.134.89
13 182 0.64% 45 0.23% 21048 0.35% 71 1.78% crawl-66-249-64-159.googlebot.com
14 177 0.62% 177 0.91% 4143 0.07% 1 0.03% 103.216.196.5
15 170 0.59% 165 0.85% 3463 0.06% 2 0.05% 77.246.79.110
16 159 0.56% 157 0.80% 3053 0.05% 1 0.03% 94.187.52.129
17 145 0.51% 141 0.72% 38327 0.64% 1 0.03% 64.62.252.174
18 131 0.46% 129 0.66% 2737 0.05% 1 0.03% 178-165-4-187-kh.maxnet.ua
19 130 0.45% 129 0.66% 2739 0.05% 2 0.05% 94.187.52.8
20 129 0.45% 128 0.66% 2736 0.05% 1 0.03% 47.30.226.126
21 128 0.45% 128 0.66% 2736 0.05% 1 0.03% kube-11.dataprovider.com
22 128 0.45% 128 0.66% 2736 0.05% 1 0.03% rockdale.k12.ga.us
23 122 0.43% 115 0.59% 12151 0.20% 11 0.28% msnbot-207-46-13-77.search.msn.com
24 119 0.42% 116 0.59% 5620 0.09% 5 0.13% msnbot-207-46-13-174.search.msn.com
25 115 0.40% 105 0.54% 150979 2.54% 12 0.30% aurum071.a.ahrefs.com
26 113 0.40% 97 0.50% 120824 2.03% 11 0.28% aurum031.a.ahrefs.com
27 113 0.40% 110 0.56% 3424 0.06% 7 0.18% msnbot-157-55-39-222.search.msn.com
28 108 0.38% 107 0.55% 2622 0.04% 1 0.03% 47.30.192.85
29 108 0.38% 61 0.31% 17574 0.30% 8 0.20% ec2-54-209-98-150.compute-1.amazonaws.com
30 104 0.36% 93 0.48% 145013 2.44% 7 0.18% aurum091.a.ahrefs.com

Top 10 of 3303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 891 3.12% 381 1.95% 400519 6.74% 3 0.08% static.58.197.76.144.clients.your-server.de
2 115 0.40% 105 0.54% 150979 2.54% 12 0.30% aurum071.a.ahrefs.com
3 104 0.36% 93 0.48% 145013 2.44% 7 0.18% aurum091.a.ahrefs.com
4 102 0.36% 90 0.46% 130380 2.19% 9 0.23% aurum151.a.ahrefs.com
5 113 0.40% 97 0.50% 120824 2.03% 11 0.28% aurum031.a.ahrefs.com
6 102 0.36% 94 0.48% 100142 1.68% 10 0.25% aurum131.a.ahrefs.com
7 104 0.36% 92 0.47% 96156 1.62% 7 0.18% aurum111.a.ahrefs.com
8 97 0.34% 94 0.48% 90276 1.52% 1 0.03% server231.web-hosting.com
9 98 0.34% 87 0.45% 87723 1.48% 11 0.28% aurum051.a.ahrefs.com
10 85 0.30% 71 0.36% 84765 1.43% 7 0.18% aurum011.a.ahrefs.com

Top 250 of 293 Total Referrers
# Hits Referrer
1 19324 67.60% - (Direct Request)
2 2270 7.94% http://www.puresoftwarecode.com/
3 1095 3.83% http://puresoftwarecode.com/
4 433 1.51% https://www.google.com/
5 381 1.33% http://puresoftwarecode.com/ChrisArabe4.htm
6 364 1.27% http://www.puresoftwarecode.com/CrossEthiopian.htm
7 344 1.20% http://www.puresoftwarecode.com/MaryAparition.htm
8 282 0.99% http://puresoftwarecode.com/ChrisArabe5.htm
9 222 0.78% http://www.puresoftwarecode.com/ChrisArabe.htm
10 197 0.69% http://www.puresoftwarecode.com/0-CS-Home.htm
11 187 0.65% http://go.mail.ru/search_images
12 184 0.64% http://puresoftwarecode.com/old-Houses-Lebanon_1.htm
13 150 0.52% https://www.bing.com/
14 137 0.48% http://puresoftwarecode.com/13BGolgothaMikael.htm
15 124 0.43% http://puresoftwarecode.com/St-Charbel.htm
16 119 0.42% http://www.puresoftwarecode.com
17 106 0.37% http://www.puresoftwarecode.com/christians.htm
18 97 0.34% http://puresoftwarecode.com/2-ChAr_Genocide.htm
19 89 0.31% http://www.puresoftwarecode.com/PrononciationAR_files/Pronontion-Ar-Adobe.pdf
20 85 0.30% http:// www.puresoftwarecode.com
21 75 0.26% http://puresoftwarecode.com/ChrisArabe3.htm
22 74 0.26% http://www.puresoftwarecode.com/christians_ic.htm
23 69 0.24% http://www.puresoftwarecode.com/LalibelaEthiopia.htm
24 69 0.24% http://www.puresoftwarecode.com/icon1_s.htm
25 59 0.21% http://www.puresoftwarecode.com/1enCarlosbiogra.htm
26 55 0.19% https://www.google.com/search
27 51 0.18% http://www.puresoftwarecode.com/31BGiyorgis.htm
28 49 0.17% http://puresoftwarecode.com/FamineLeb4.htm
29 49 0.17% http://puresoftwarecode.com/YahchouchPage.htm
30 49 0.17% http://www.puresoftwarecode.com/FamineLeb4.htm
31 48 0.17% http://puresoftwarecode.com/ChrisTurky.htm
32 48 0.17% http://www.puresoftwarecode.com/christians_lt.htm
33 47 0.16% http://puresoftwarecode.com/ChristianIns.htm
34 45 0.16% http://www.puresoftwarecode.com/VBFJ.htm
35 39 0.14% http://www.puresoftwarecode.com/MonastAthos.htm
36 37 0.13% http://puresoftwarecode.com/charbeliat.htm
37 37 0.13% http://www.puresoftwarecode.com/chrisprayers.htm
38 36 0.13% http://www.puresoftwarecode.com/radio-rab.htm
39 35 0.12% http://www.google.com/
40 35 0.12% http://www.puresoftwarecode.com/favicon.ico
41 34 0.12% http://www.puresoftwarecode.com/GJscript.htm
42 32 0.11% http://puresoftwarecode.com/taratel.htm
43 31 0.11% http://www.puresoftwarecode.com/Drugs-ar.htm
44 31 0.11% http://www.puresoftwarecode.com/SBArchk4.htm
45 29 0.10% http://www.puresoftwarecode.com/chrishistory.htm
46 28 0.10% http://puresoftwarecode.com/favicon.ico
47 28 0.10% http://www.puresoftwarecode.com/PFWDesign.htm
48 27 0.09% http://www.puresoftwarecode.com/HumanitiesIns.htm
49 26 0.09% http://www.puresoftwarecode.com/2esCarlosEmp.htm
50 26 0.09% http://www.puresoftwarecode.com/VBNet.htm
51 26 0.09% http://www.puresoftwarecode.com/hollymass_on.htm
52 24 0.08% https://latestnewsmalta.com/
53 21 0.07% http://www.rospromtest.ru/content.php
54 20 0.07% https://dreamtravelonthego.com/
55 18 0.06% http://www.puresoftwarecode.com/play_game.htm
56 18 0.06% http://www.tsatu.edu.ua/
57 18 0.06% https://azarttoto.com/
58 18 0.06% https://books-top.com/
59 18 0.06% https://zhoobintravel.com/
60 17 0.06% http://puresoftwarecode.com/TheProdstat.htm
61 15 0.05% http://progressive-seo.com
62 15 0.05% https://anatomiy.com/
63 15 0.05% https://immigrational.info/
64 15 0.05% https://otopleniedomov.com/
65 15 0.05% https://porndl.org/
66 15 0.05% https://sudachitravel.com/
67 15 0.05% https://torrentred.games/
68 14 0.05% http://www.puresoftwarecode.com/robots.txt
69 14 0.05% https://cn.bing.com/
70 12 0.04% http://avtomoika23.ru/
71 12 0.04% http://puresoftwarecode.com/5enCarlosInfo.htm
72 12 0.04% https://adpostmalta.com/
73 12 0.04% https://avtolombard-voronezh.ru/
74 12 0.04% https://balakhna.online/
75 12 0.04% https://fitodar.com.ua/
76 12 0.04% https://maltadailypost.com/
77 12 0.04% https://mobicover.com.ua/
78 12 0.04% https://sauna-kursk.ru/
79 12 0.04% https://sexpornotales.net/
80 12 0.04% https://shpora.org/
81 12 0.04% https://vchulkah.net/
82 10 0.03% http://www.waimaosou.com/service/crawl/searchResult_card.asp
83 9 0.03% http://puresoftwarecode.com/wp-login.php
84 9 0.03% http://tabakur77.top/
85 9 0.03% https://allabouttravelinc.com/
86 9 0.03% https://appmsr.ru/
87 9 0.03% https://detoxmed24.ru/
88 9 0.03% https://gdzkurokam.ru/
89 9 0.03% https://onlyporno.ru/
90 9 0.03% https://rfserial.net/
91 9 0.03% https://s-forum.biz/
92 9 0.03% https://slovari.net/
93 9 0.03% https://studworks.org/
94 9 0.03% https://travel-semantics.com/
95 9 0.03% https://vanrise.com.ua/
96 8 0.03% http://www.google.com/\
97 7 0.02% http://puresoftwarecode.com
98 7 0.02% http://www.puresoftwarecode.com/FCKeditor/fckconfig.js
99 7 0.02% http://www.puresoftwarecode.com/ueditor/net/controller.ashx
100 7 0.02% https://www.google.com.eg/
101 6 0.02% http://footfetish-planet.net/
102 6 0.02% http://greenshop.su/
103 6 0.02% http://porno-asia.com/
104 6 0.02% http://www.google.com/search
105 6 0.02% https://1xbet-in.ru/
106 6 0.02% https://ananumous.ru/
107 6 0.02% https://azartmsl.com/
108 6 0.02% https://azinoofficial777.ru/
109 6 0.02% https://casino-vulkane.com/
110 6 0.02% https://dimfour.com/
111 6 0.02% https://gcup.ru/
112 6 0.02% https://javlibrary.cc/
113 6 0.02% https://jobgirl24.ru/
114 6 0.02% https://maltanewsplus.com/
115 6 0.02% https://megatkani.ru/
116 6 0.02% https://mnimmigrantrights.net/
117 6 0.02% https://mydirtystuff.com/
118 6 0.02% https://pornhive.org/
119 6 0.02% https://pshare.biz/
120 6 0.02% https://puresoftwarecode.com/FamineLeb1915.htm
121 6 0.02% https://sauni-moskva.ru/
122 6 0.02% https://sexi-girls.ru/
123 6 0.02% https://vescenter.ru/
124 6 0.02% https://visitmaltanews.com/
125 6 0.02% https://www.linkedin.com/pulse/best-online-payday-loans-companies-george-hilton
126 6 0.02% https://yandex.ru/clck/jsredir
127 6 0.02% https://zarabotat-na-sajte.ru/
128 6 0.02% https://zvuqa.net/genre/russian-rap/
129 5 0.02% http://puresoftwarecode.com/15BDenagel.htm
130 5 0.02% http://puresoftwarecode.com/chrisprayers.htm
131 5 0.02% http://www.google.com
132 5 0.02% http://www.puresoftwarecode.com/YahchouchPage.htm
133 5 0.02% https://www.ecosia.org/
134 4 0.01% http:// puresoftwarecode.com
135 4 0.01% http://puresoftwarecode.com/TheProduct.htm
136 4 0.01% http://puresoftwarecode.com/christians_lt.htm
137 4 0.01% http://www.bing.com/search
138 4 0.01% http://www.google.com/'
139 4 0.01% https://www.google.fr/
140 3 0.01% google.com
141 3 0.01% http://e993.com/forex/Carlos-Slim-Soumaya-Domit-Gemayel/
142 3 0.01% http://puresoftwarecode.com/St-Charbel-words.htm
143 3 0.01% http://puresoftwarecode.com/Y-Gallery_BSize.htm
144 3 0.01% http://puresoftwarecode.com/zouein_maryam.htm
145 3 0.01% http://razvratnoe.com/
146 3 0.01% http://www.puresoftwarecode.com/2enCarlosBusiness.htm
147 3 0.01% http://www.puresoftwarecode.com/Y-Gallery_BSize.htm
148 3 0.01% http://www.puresoftwarecode.com/icon2_s.htm
149 3 0.01% http://www.puresoftwarecode.com/icon_s.htm
150 3 0.01% http://www.puresoftwarecode.com/js/calendar/calendar.css
151 3 0.01% http://www.puresoftwarecode.com/old-Houses-Lebanon_1.htm
152 3 0.01% http://www.puresoftwarecode.com/simplewind/Core/LICENSE.txt
153 3 0.01% http://www.puresoftwarecode.com/xmlrpc.php
154 3 0.01% http://www.puresoftwarecode.com/zouein_family_files/Mons-semaanOrg5.htm
155 3 0.01% https://01casino-x.ru/
156 3 0.01% https://1xbet4you.com/
157 3 0.01% https://cheatengine6-2.ru/
158 3 0.01% https://cwetochki.ru/
159 3 0.01% https://fototravel.eu/
160 3 0.01% https://frankofficial.ru/
161 3 0.01% https://furniturehomewares.com/
162 3 0.01% https://jav-fetish.com/
163 3 0.01% https://ligastavok-in.ru/
164 3 0.01% https://melbet-in.ru/
165 3 0.01% https://moyaskidka.ru/shop/
166 3 0.01% https://pinup-in.ru/
167 3 0.01% https://razvratnoe.net/
168 3 0.01% https://stop-nark.ru/
169 3 0.01% https://tamada69.com/glavnaya/tamada-tver
170 3 0.01% https://www.al-moktar.com
171 3 0.01% https://www.google.ae/
172 3 0.01% https://www.google.com.sa/
173 3 0.01% ttps://furniturehomewares.com/
174 2 0.01% al-moktar.com
175 2 0.01% http://linronopa.ml/24-ejendomsannoncer-der-helt-nailed-den
176 2 0.01% http://puresoftwarecode.com/11BMedhaneAlem.htm
177 2 0.01% http://puresoftwarecode.com/Net.htm
178 2 0.01% http://puresoftwarecode.com/PFWDesign.htm
179 2 0.01% http://www.bing.com/images/search
180 2 0.01% http://www.google.com/')
181 2 0.01% http://www.google.com/']
182 2 0.01% http://www.linronopa.ml/24-ejendomsannoncer-der-helt-nailed-den
183 2 0.01% http://www.puresoftwarecode.com/ChrisTurky.htm
184 2 0.01% http://www.puresoftwarecode.com/FamineLeb1915.htm
185 2 0.01% http://www.puresoftwarecode.com/cpanel
186 2 0.01% http://www.puresoftwarecode.com/taratel.htm
187 2 0.01% http://www.puresoftwarecode.com/wp-login.php
188 2 0.01% http://www.puresoftwarecode.com/zouein_maryam.htm
189 2 0.01% https://search.yahoo.com/
190 2 0.01% https://www.google.co.in/
191 2 0.01% https://www.google.co.ma/
192 2 0.01% https://www.google.com
193 2 0.01% https://www.google.com.lb/
194 2 0.01% https://www.google.jo/
195 1 0.00% 107.161.179.37
196 1 0.00% android-app://com.google.android.googlequicksearchbox
197 1 0.00% http://107.161.179.37/autodiscover/autodiscover.xml
198 1 0.00% http://azfn.org
199 1 0.00% http://biryani247.com/
200 1 0.00% http://go.mail.ru/
201 1 0.00% http://puresoftwarecode.com/3enCarlosSocial.htm
202 1 0.00% http://puresoftwarecode.com/ChrisArabe.htm
203 1 0.00% http://puresoftwarecode.com/HumanitiesDownl.htm
204 1 0.00% http://puresoftwarecode.com/SummaryLeb.htm
205 1 0.00% http://puresoftwarecode.com/christians_ic.htm
206 1 0.00% http://puresoftwarecode.com/dompdf/dompdf.php
207 1 0.00% http://puresoftwarecode.com/index.htm
208 1 0.00% http://puresoftwarecode.com/indexar.htm
209 1 0.00% http://puresoftwarecode.com/robots.txt
210 1 0.00% http://www.carezi.com/article/35394570/17-ways-to-immediately-improve-your-website-traffic/
211 1 0.00% http://www.elizabethblog.online/profile/35394570/view/
212 1 0.00% http://www.google.com/url
213 1 0.00% http://www.hondenschoolzuidwestfriesland.nl/
214 1 0.00% http://www.pletfullighcode.ga/16
215 1 0.00% http://www.puresoftwarecode.com//ak.php
216 1 0.00% http://www.puresoftwarecode.com//coonig.php
217 1 0.00% http://www.puresoftwarecode.com//ctx.php
218 1 0.00% http://www.puresoftwarecode.com//dd.php
219 1 0.00% http://www.puresoftwarecode.com//doudou.php
220 1 0.00% http://www.puresoftwarecode.com//dp.php
221 1 0.00% http://www.puresoftwarecode.com//haiyan.php
222 1 0.00% http://www.puresoftwarecode.com//hmseo.php
223 1 0.00% http://www.puresoftwarecode.com//hs.php
224 1 0.00% http://www.puresoftwarecode.com//huoshan.php
225 1 0.00% http://www.puresoftwarecode.com//index.php
226 1 0.00% http://www.puresoftwarecode.com//laravel.php
227 1 0.00% http://www.puresoftwarecode.com//ll.php
228 1 0.00% http://www.puresoftwarecode.com//meijianxue.php
229 1 0.00% http://www.puresoftwarecode.com//mjx.php
230 1 0.00% http://www.puresoftwarecode.com//nuan.php
231 1 0.00% http://www.puresoftwarecode.com//python.php
232 1 0.00% http://www.puresoftwarecode.com//taisui.php
233 1 0.00% http://www.puresoftwarecode.com//type.php
234 1 0.00% http://www.puresoftwarecode.com//uploads/1.php
235 1 0.00% http://www.puresoftwarecode.com//woshimengmei.php
236 1 0.00% http://www.puresoftwarecode.com//xz.php
237 1 0.00% http://www.puresoftwarecode.com//yu.php
238 1 0.00% http://www.puresoftwarecode.com//yuyang.php
239 1 0.00% http://www.puresoftwarecode.com//zz.php
240 1 0.00% http://www.puresoftwarecode.com/23BAbbaLibanos.htm
241 1 0.00% http://www.puresoftwarecode.com/24BGabriel-R.htm
242 1 0.00% http://www.puresoftwarecode.com/3enCarlosSocial.htm
243 1 0.00% http://www.puresoftwarecode.com/Art_technic-portrait.htm
244 1 0.00% http://www.puresoftwarecode.com/ChristianIns.htm
245 1 0.00% http://www.puresoftwarecode.com/DeshetsWastes.htm
246 1 0.00% http://www.puresoftwarecode.com/Drugs-fr.htm
247 1 0.00% http://www.puresoftwarecode.com/EventsLeb18.htm
248 1 0.00% http://www.puresoftwarecode.com/EventsLeb1861.htm
249 1 0.00% http://www.puresoftwarecode.com/HumanitiesDownl.htm
250 1 0.00% http://www.puresoftwarecode.com/MaryAparition_files/Arabic.gif

Top 15 of 765 Total User Agents
# Hits User Agent
1 3701 12.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1897 6.64% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
3 1722 6.02% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 1503 5.26% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
5 1368 4.79% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
6 1304 4.56% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 1113 3.89% ''
8 969 3.39% ZoominfoBot (zoominfobot at zoominfo dot com)
9 929 3.25% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
